SuperContest National Weeks 1-9
LeaderBoard Week 1-9
ranking | alias | wins | ties | losses | points |
---|---|---|---|---|---|
1 | EMFEIN 1 | 33 | 1 | 11 | 335,00 |
2 | AZtoVegas 2 | 31 | 1 | 13 | 315,00 |
3 | JakeyD | 30 | 0 | 15 | 30,00 |
3 | sjuhawks9 4 | 30 | 0 | 15 | 30,00 |
5 | Grantscomics 4 | 29 | 1 | 15 | 295,00 |
5 | Jetsfan67 1 | 29 | 1 | 15 | 295,00 |
5 | sjuhawks9 5 | 29 | 1 | 15 | 295,00 |
8 | AZtoVegas 4 | 29 | 0 | 16 | 29,00 |
8 | Kyle85119 3 | 28 | 2 | 15 | 29,00 |
8 | WhiteSnakeMoan 2 | 28 | 2 | 15 | 29,00 |
11 | 83FEA 3 | 28 | 1 | 16 | 285,00 |
11 | 83FEA 5 | 28 | 1 | 16 | 285,00 |
13 | Bert18 2 | 27 | 2 | 16 | 28,00 |
13 | Cermitt40 3 | 28 | 0 | 17 | 28,00 |
13 | HappyPappy3434 3 | 28 | 0 | 17 | 28,00 |
13 | TimFMorris 1 | 28 | 0 | 17 | 28,00 |
17 | AZtoVegas 1 | 27 | 1 | 17 | 275,00 |
17 | AZtoVegas 5 | 27 | 1 | 17 | 275,00 |
17 | BP43 1 | 27 | 1 | 17 | 275,00 |
17 | BP43 3 | 27 | 1 | 17 | 275,00 |
17 | Grantscomics 5 | 27 | 1 | 17 | 275,00 |
17 | Kyle85119 5 | 27 | 1 | 17 | 275,00 |
17 | Meamon 1 | 26 | 3 | 16 | 275,00 |
17 | Tim_from_Golden 2 | 27 | 1 | 17 | 275,00 |
25 | BP43 4 | 27 | 0 | 18 | 27,00 |
25 | BUBBALLS | 27 | 0 | 18 | 27,00 |
25 | Cermitt40 5 | 26 | 2 | 17 | 27,00 |
25 | HappyPappy3434 4 | 26 | 2 | 17 | 27,00 |
25 | Kyle85119 1 | 27 | 0 | 18 | 27,00 |
25 | Moondog 5 | 26 | 2 | 17 | 27,00 |
25 | Waita30 4 | 27 | 0 | 18 | 27,00 |
32 | Jetsfan67 2 | 26 | 1 | 18 | 265,00 |
32 | Meamon 4 | 26 | 1 | 18 | 265,00 |
34 | BuckeyeSports$$$ 2 | 25 | 2 | 18 | 26,00 |
34 | BuckeyeSports$$$ 4 | 26 | 0 | 19 | 26,00 |
34 | Cermitt40 1 | 26 | 0 | 19 | 26,00 |
34 | disciple31 3 | 25 | 2 | 18 | 26,00 |
34 | DSMbettor 3 | 26 | 0 | 19 | 26,00 |
34 | DSMbettor 5 | 26 | 0 | 19 | 26,00 |
34 | Firstdown31 2 | 25 | 2 | 18 | 26,00 |
34 | Geddy3 5 | 25 | 2 | 18 | 26,00 |
34 | LEMM 2 | 26 | 0 | 19 | 26,00 |
34 | PorkRollATS 1 | 25 | 2 | 18 | 26,00 |
34 | sjuhawks9 3 | 26 | 0 | 19 | 26,00 |
34 | Tim_from_Golden 3 | 26 | 0 | 19 | 26,00 |
46 | 83FEA 4 | 25 | 1 | 19 | 255,00 |
46 | ChClark33 5 | 25 | 1 | 19 | 255,00 |
46 | GoBlue! | 25 | 1 | 19 | 255,00 |
46 | LadyCorn11 2 | 25 | 1 | 19 | 255,00 |
46 | LadyCorn11 4 | 24 | 3 | 18 | 255,00 |
46 | Liquordude 3 | 25 | 1 | 19 | 255,00 |
46 | smokeTGF 2 | 25 | 1 | 19 | 255,00 |
53 | Bert18 3 | 25 | 0 | 20 | 25,00 |
53 | Bucknutz94 | 24 | 2 | 19 | 25,00 |
53 | CharmCity 5 | 25 | 0 | 20 | 25,00 |
53 | Daddy 5 | 24 | 2 | 19 | 25,00 |
53 | DC122858 2 | 25 | 0 | 20 | 25,00 |
53 | Dumper 3 | 25 | 0 | 20 | 25,00 |
59 | AngelOfVengeance 1 | 24 | 1 | 20 | 245,00 |
59 | DC122858 1 | 24 | 1 | 20 | 245,00 |
59 | desertman 1 | 24 | 1 | 20 | 245,00 |
59 | DesertSunset 2 | 24 | 1 | 20 | 245,00 |
59 | DesertSunset 3 | 23 | 3 | 19 | 245,00 |
59 | Dumper 1 | 24 | 1 | 20 | 245,00 |
59 | Firstdown31 5 | 23 | 3 | 19 | 245,00 |
59 | Geddy3 3 | 24 | 1 | 20 | 245,00 |
59 | Grantscomics 1 | 24 | 1 | 20 | 245,00 |
59 | Maryland85 5 | 24 | 1 | 20 | 245,00 |
59 | WhiteSnakeMoan 1 | 24 | 1 | 20 | 245,00 |
70 | BP43 2 | 23 | 2 | 20 | 24,00 |
70 | bsrva 1 | 24 | 0 | 21 | 24,00 |
70 | Cofijuana 2 | 24 | 0 | 21 | 24,00 |
70 | Daddy 1 | 23 | 2 | 20 | 24,00 |
70 | dicedoctor 4 | 23 | 2 | 20 | 24,00 |
70 | DSMbettor 1 | 24 | 0 | 21 | 24,00 |
70 | DSMbettor 4 | 24 | 0 | 21 | 24,00 |
70 | EMFEIN 3 | 24 | 0 | 21 | 24,00 |
70 | HappyPappy3434 1 | 24 | 0 | 21 | 24,00 |
70 | sjuhawks9 1 | 24 | 0 | 21 | 24,00 |
80 | Cermitt40 2 | 23 | 1 | 21 | 235,00 |
80 | ChClark33 1 | 23 | 1 | 21 | 235,00 |
80 | Geddy3 1 | 23 | 1 | 21 | 235,00 |
80 | Grantscomics 3 | 23 | 1 | 21 | 235,00 |
80 | Maryland85 1 | 23 | 1 | 21 | 235,00 |
80 | Moondog 2 | 23 | 1 | 21 | 235,00 |
80 | Moondog 3 | 23 | 1 | 21 | 235,00 |
80 | PhilVillarreal | 23 | 1 | 21 | 235,00 |
80 | Stewman 1 | 23 | 1 | 21 | 235,00 |
80 | TheChili 2 | 22 | 3 | 20 | 235,00 |
90 | 83FEA 1 | 23 | 0 | 22 | 23,00 |
90 | AZtoVegas 3 | 23 | 0 | 22 | 23,00 |
90 | bowlerbill 3 | 22 | 2 | 21 | 23,00 |
90 | CharmCity 4 | 22 | 2 | 21 | 23,00 |
90 | ChClark33 4 | 23 | 0 | 22 | 23,00 |
90 | DesertGypsy 2 | 22 | 2 | 21 | 23,00 |
90 | DesertSunset 4 | 22 | 2 | 21 | 23,00 |
90 | DesertSunset 5 | 23 | 0 | 22 | 23,00 |
90 | dicedoctor 2 | 22 | 2 | 21 | 23,00 |
90 | disciple31 4 | 23 | 0 | 22 | 23,00 |
90 | DSMbettor 2 | 23 | 0 | 22 | 23,00 |
90 | EMFEIN 2 | 22 | 2 | 21 | 23,00 |
90 | GCSchrager | 23 | 0 | 22 | 23,00 |
90 | jmraney | 22 | 2 | 21 | 23,00 |
90 | sjuhawks9 2 | 22 | 2 | 21 | 23,00 |
90 | Stewman 4 | 22 | 2 | 21 | 23,00 |
90 | Stewman 5 | 22 | 2 | 21 | 23,00 |
90 | TimFMorris 3 | 23 | 0 | 22 | 23,00 |
90 | Waita30 1 | 23 | 0 | 22 | 23,00 |
90 | Waita30 2 | 23 | 0 | 22 | 23,00 |
90 | Waita30 3 | 23 | 0 | 22 | 23,00 |
90 | Waita30 5 | 23 | 0 | 22 | 23,00 |
90 | xthurman 4 | 23 | 0 | 22 | 23,00 |
113 | AngelOfVengeance 5 | 22 | 1 | 22 | 225,00 |
113 | BAS | 22 | 1 | 22 | 225,00 |
113 | Boli34 1 | 22 | 1 | 22 | 225,00 |
113 | CharmCity 1 | 21 | 3 | 21 | 225,00 |
113 | CharmCity 3 | 22 | 1 | 22 | 225,00 |
113 | DesertGypsy 1 | 22 | 1 | 22 | 225,00 |
113 | dicedoctor 1 | 22 | 1 | 22 | 225,00 |
113 | disciple31 1 | 22 | 1 | 22 | 225,00 |
113 | EMFEIN 4 | 21 | 3 | 21 | 225,00 |
113 | Geddy3 4 | 22 | 1 | 22 | 225,00 |
113 | Liquordude 2 | 22 | 1 | 22 | 225,00 |
113 | Liquordude 5 | 22 | 1 | 22 | 225,00 |
113 | Maryland85 4 | 22 | 1 | 22 | 225,00 |
113 | TALON_J | 22 | 1 | 22 | 225,00 |
113 | TexB2144 3 | 22 | 1 | 22 | 225,00 |
113 | TheChili 5 | 22 | 1 | 22 | 225,00 |
113 | underxthebridge | 22 | 1 | 22 | 225,00 |
130 | Cermitt40 4 | 21 | 2 | 22 | 22,00 |
130 | Daddy 4 | 21 | 2 | 22 | 22,00 |
130 | disciple31 5 | 21 | 2 | 22 | 22,00 |
130 | Firstdown31 1 | 22 | 0 | 23 | 22,00 |
130 | HappyPappy3434 2 | 21 | 2 | 22 | 22,00 |
130 | manBEAST 2 | 22 | 0 | 23 | 22,00 |
130 | Maryland85 2 | 22 | 0 | 23 | 22,00 |
130 | Meamon 5 | 21 | 2 | 22 | 22,00 |
130 | smokeTGF 4 | 22 | 0 | 23 | 22,00 |
130 | TimFMorris 2 | 22 | 0 | 23 | 22,00 |
130 | TimFMorris 5 | 21 | 2 | 22 | 22,00 |
130 | tpark216 3 | 21 | 2 | 22 | 22,00 |
130 | xthurman 1 | 22 | 0 | 23 | 22,00 |
130 | xthurman 3 | 22 | 0 | 23 | 22,00 |
144 | 83FEA 2 | 21 | 1 | 23 | 215,00 |
144 | Aboogz24 4 | 21 | 1 | 23 | 215,00 |
144 | AngelOfVengeance 4 | 21 | 1 | 23 | 215,00 |
144 | Boli34 5 | 21 | 1 | 23 | 215,00 |
144 | bowlerbill 5 | 21 | 1 | 23 | 215,00 |
144 | ChClark33 3 | 21 | 1 | 23 | 215,00 |
144 | Dumper 2 | 21 | 1 | 23 | 215,00 |
144 | smokeTGF 5 | 21 | 1 | 23 | 215,00 |
144 | Stewman 2 | 21 | 1 | 23 | 215,00 |
144 | Tim_from_Golden 4 | 20 | 3 | 22 | 215,00 |
144 | tpark216 1 | 21 | 1 | 23 | 215,00 |
144 | xthurman 5 | 21 | 1 | 23 | 215,00 |
156 | Aboogz24 1 | 20 | 2 | 23 | 21,00 |
156 | Bobbylaw | 21 | 0 | 24 | 21,00 |
156 | CharmCity 2 | 21 | 0 | 24 | 21,00 |
156 | ChClark33 2 | 20 | 2 | 23 | 21,00 |
156 | disciple31 2 | 21 | 0 | 24 | 21,00 |
156 | Drake 4 | 21 | 0 | 24 | 21,00 |
156 | Drake 5 | 21 | 0 | 24 | 21,00 |
156 | LEMM 5 | 20 | 2 | 23 | 21,00 |
156 | Maryland85 3 | 21 | 0 | 24 | 21,00 |
156 | smokeTGF 3 | 21 | 0 | 24 | 21,00 |
156 | Stewman 3 | 21 | 0 | 24 | 21,00 |
156 | TexB2144 1 | 20 | 2 | 23 | 21,00 |
156 | TheChili 1 | 20 | 2 | 23 | 21,00 |
169 | AngelOfVengeance 2 | 20 | 1 | 24 | 205,00 |
169 | Bert18 1 | 20 | 1 | 24 | 205,00 |
169 | Boli34 4 | 20 | 1 | 24 | 205,00 |
169 | bowlerbill 2 | 20 | 1 | 24 | 205,00 |
169 | btmcleod | 20 | 1 | 24 | 205,00 |
169 | BuckeyeSports$$$ 1 | 19 | 3 | 23 | 205,00 |
169 | CRGrendel 5 | 20 | 1 | 24 | 205,00 |
169 | Daddy 2 | 20 | 1 | 24 | 205,00 |
169 | Dumper 5 | 20 | 1 | 24 | 205,00 |
169 | Meamon 3 | 20 | 1 | 24 | 205,00 |
169 | TimFMorris 4 | 20 | 1 | 24 | 205,00 |
169 | Tim_from_Golden 5 | 20 | 1 | 24 | 205,00 |
169 | Tmflynn21 | 20 | 1 | 24 | 205,00 |
169 | tpark216 5 | 20 | 1 | 24 | 205,00 |
169 | WEBBNHD 1 | 20 | 1 | 24 | 205,00 |
169 | xthurman 2 | 20 | 1 | 24 | 205,00 |
185 | Cofijuana 1 | 20 | 0 | 25 | 20,00 |
185 | Cofijuana 3 | 20 | 0 | 25 | 20,00 |
185 | DawgdayAfternoon | 19 | 2 | 24 | 20,00 |
185 | dicedoctor 3 | 19 | 2 | 24 | 20,00 |
185 | dicedoctor 5 | 19 | 2 | 24 | 20,00 |
185 | Firstdown31 4 | 20 | 0 | 25 | 20,00 |
185 | HappyPappy3434 5 | 20 | 0 | 25 | 20,00 |
185 | Kyle85119 4 | 20 | 0 | 25 | 20,00 |
185 | LadyCorn11 3 | 20 | 0 | 25 | 20,00 |
185 | LEMM 4 | 20 | 0 | 25 | 20,00 |
185 | Moondog 4 | 19 | 2 | 24 | 20,00 |
185 | smokeTGF 1 | 19 | 2 | 24 | 20,00 |
185 | TheChili 3 | 19 | 2 | 24 | 20,00 |
185 | tpark216 2 | 20 | 0 | 25 | 20,00 |
199 | Aboogz24 2 | 19 | 1 | 25 | 195,00 |
199 | ARI664 2 | 19 | 1 | 25 | 195,00 |
199 | ARI664 3 | 19 | 1 | 25 | 195,00 |
199 | bowlerbill 1 | 19 | 1 | 25 | 195,00 |
199 | BP43 5 | 19 | 1 | 25 | 195,00 |
199 | BuckeyeSports$$$ 5 | 19 | 1 | 25 | 195,00 |
199 | EI8150 | 19 | 1 | 25 | 195,00 |
199 | Firstdown31 3 | 19 | 1 | 25 | 195,00 |
199 | Geddy3 2 | 19 | 1 | 25 | 195,00 |
199 | IamTigerWoods | 19 | 1 | 25 | 195,00 |
199 | Kyle85119 2 | 19 | 1 | 25 | 195,00 |
199 | LEMM 1 | 18 | 3 | 24 | 195,00 |
199 | Liquordude 1 | 19 | 1 | 25 | 195,00 |
199 | Orion2917 5 | 18 | 3 | 24 | 195,00 |
199 | SlamDuncs 1 | 19 | 1 | 25 | 195,00 |
214 | Aboogz24 5 | 18 | 2 | 25 | 19,00 |
214 | Boli34 3 | 19 | 0 | 26 | 19,00 |
214 | Cofijuana 4 | 19 | 0 | 26 | 19,00 |
214 | Drake 1 | 18 | 2 | 25 | 19,00 |
214 | LadyCorn11 1 | 18 | 2 | 25 | 19,00 |
214 | LadyCorn11 5 | 18 | 2 | 25 | 19,00 |
214 | Moondog 1 | 18 | 2 | 25 | 19,00 |
214 | PorkRollATS 2 | 19 | 0 | 26 | 19,00 |
214 | TheChili 4 | 18 | 2 | 25 | 19,00 |
223 | Ajaxmanutd 5 | 18 | 1 | 26 | 185,00 |
223 | AngelOfVengeance 3 | 18 | 1 | 26 | 185,00 |
223 | Boli34 2 | 18 | 1 | 26 | 185,00 |
223 | bowlerbill 4 | 18 | 1 | 26 | 185,00 |
223 | LEMM 3 | 18 | 1 | 26 | 185,00 |
223 | manBEAST 3 | 18 | 1 | 26 | 185,00 |
229 | BearDownSteve | 18 | 0 | 27 | 18,00 |
229 | BigFatSquare 5 | 17 | 2 | 26 | 18,00 |
229 | CRGrendel 3 | 18 | 0 | 27 | 18,00 |
229 | DesertSunset 1 | 17 | 2 | 26 | 18,00 |
229 | Drake 3 | 18 | 0 | 27 | 18,00 |
229 | Dumper 4 | 17 | 2 | 26 | 18,00 |
229 | EMFEIN 5 | 18 | 0 | 27 | 18,00 |
229 | manBEAST 4 | 18 | 0 | 27 | 18,00 |
229 | MyNameIsCorky | 18 | 0 | 27 | 18,00 |
229 | Seldersrama 5 | 17 | 2 | 26 | 18,00 |
229 | tpark216 4 | 17 | 2 | 26 | 18,00 |
240 | Aboogz24 3 | 17 | 1 | 27 | 175,00 |
240 | Ajaxmanutd 1 | 17 | 1 | 27 | 175,00 |
240 | Ajaxmanutd 3 | 17 | 1 | 27 | 175,00 |
240 | Ajaxmanutd 4 | 17 | 1 | 27 | 175,00 |
240 | ARI664 5 | 17 | 1 | 27 | 175,00 |
240 | bsrva 2 | 17 | 1 | 27 | 175,00 |
240 | CalebsCollegeFund 1 | 16 | 3 | 26 | 175,00 |
240 | Daddy 3 | 16 | 3 | 26 | 175,00 |
240 | desertman 3 | 17 | 1 | 27 | 175,00 |
240 | desertman 4 | 17 | 1 | 27 | 175,00 |
240 | Drake 2 | 17 | 1 | 27 | 175,00 |
240 | manBEAST 5 | 17 | 1 | 27 | 175,00 |
240 | Meamon 2 | 17 | 1 | 27 | 175,00 |
240 | Tim_from_Golden 1 | 17 | 1 | 27 | 175,00 |
254 | BuckeyeSports$$$ 3 | 16 | 2 | 27 | 17,00 |
254 | desertman 2 | 16 | 2 | 27 | 17,00 |
254 | Seldersrama 4 | 17 | 0 | 28 | 17,00 |
257 | CalebsCollegeFund 4 | 16 | 1 | 28 | 165,00 |
257 | CalebsCollegeFund 5 | 16 | 1 | 28 | 165,00 |
257 | Grantscomics 2 | 16 | 1 | 28 | 165,00 |
257 | PorkRollATS 3 | 16 | 1 | 28 | 165,00 |
257 | TexB2144 4 | 16 | 1 | 28 | 165,00 |
262 | CalebsCollegeFund 2 | 16 | 0 | 29 | 16,00 |
262 | manBEAST 1 | 15 | 2 | 28 | 16,00 |
262 | SlamDuncs 2 | 16 | 0 | 29 | 16,00 |
265 | desertman 5 | 15 | 1 | 29 | 155,00 |
265 | Flboy 1 | 15 | 1 | 29 | 155,00 |
265 | Flboy 4 | 15 | 1 | 29 | 155,00 |
265 | Orion2917 2 | 15 | 1 | 29 | 155,00 |
265 | Orion2917 4 | 14 | 3 | 28 | 155,00 |
265 | Seldersrama 2 | 15 | 1 | 29 | 155,00 |
271 | BigFatSquare 1 | 14 | 2 | 29 | 15,00 |
271 | BigFatSquare 2 | 14 | 2 | 29 | 15,00 |
271 | BigFatSquare 4 | 14 | 2 | 29 | 15,00 |
271 | CalebsCollegeFund 3 | 14 | 2 | 29 | 15,00 |
271 | CapWize 1 | 14 | 2 | 29 | 15,00 |
271 | CRGrendel 1 | 15 | 0 | 30 | 15,00 |
271 | ParlayPeteG 1 | 14 | 2 | 29 | 15,00 |
271 | Seldersrama 1 | 14 | 2 | 29 | 15,00 |
271 | TexB2144 2 | 15 | 0 | 30 | 15,00 |
271 | vernie 1 | 13 | 4 | 28 | 15,00 |
281 | ARI664 1 | 14 | 1 | 30 | 145,00 |
281 | CapWize 5 | 14 | 1 | 30 | 145,00 |
281 | ClapTownClappers 1 | 14 | 1 | 30 | 145,00 |
281 | Cofijuana 5 | 14 | 1 | 30 | 145,00 |
281 | Flboy 5 | 14 | 1 | 30 | 145,00 |
281 | Maltesec 3 | 14 | 1 | 30 | 145,00 |
281 | Seldersrama 3 | 14 | 1 | 30 | 145,00 |
288 | ClapTownClappers 2 | 13 | 2 | 30 | 14,00 |
288 | ClapTownClappers 4 | 13 | 2 | 30 | 14,00 |
288 | CRGrendel 2 | 14 | 0 | 31 | 14,00 |
288 | Flboy 2 | 14 | 0 | 31 | 14,00 |
288 | Liquordude 4 | 13 | 2 | 30 | 14,00 |
288 | NormHess 2 | 14 | 0 | 31 | 14,00 |
294 | AZCheesehead 3 | 13 | 1 | 31 | 135,00 |
294 | CapWize 4 | 13 | 1 | 31 | 135,00 |
294 | Orion2917 3 | 12 | 3 | 30 | 135,00 |
297 | CRGrendel 4 | 13 | 0 | 32 | 13,00 |
297 | Mp4242 | 13 | 0 | 32 | 13,00 |
297 | vernie 2 | 11 | 4 | 30 | 13,00 |
300 | Ajaxmanutd 2 | 12 | 1 | 32 | 125,00 |
300 | BillsMafia 1 | 12 | 1 | 32 | 125,00 |
300 | ClapTownClappers 3 | 12 | 1 | 32 | 125,00 |
300 | NormHess 3 | 12 | 1 | 32 | 125,00 |
300 | TexB2144 5 | 12 | 1 | 32 | 125,00 |
305 | NormHess 5 | 12 | 0 | 33 | 12,00 |
306 | ARI664 4 | 11 | 1 | 33 | 115,00 |
306 | AZCheesehead 2 | 11 | 1 | 33 | 115,00 |
306 | Maltesec 2 | 11 | 1 | 33 | 115,00 |
306 | NormHess 1 | 11 | 1 | 33 | 115,00 |
306 | Orion2917 1 | 11 | 1 | 33 | 115,00 |
306 | ParlayPeteG 2 | 11 | 1 | 33 | 115,00 |
312 | BillsMafia 4 | 10 | 2 | 33 | 11,00 |
312 | BillsMafia 5 | 11 | 0 | 34 | 11,00 |
312 | CapWize 3 | 10 | 2 | 33 | 11,00 |
312 | mannycosta 1 | 11 | 0 | 34 | 11,00 |
312 | STRAIGHTCASHHOMIE 2 | 11 | 0 | 34 | 11,00 |
317 | BigFatSquare 3 | 10 | 1 | 34 | 105,00 |
317 | CapWize 2 | 10 | 1 | 34 | 105,00 |
317 | Maltesec 1 | 10 | 1 | 34 | 105,00 |
317 | NormHess 4 | 10 | 1 | 34 | 105,00 |
321 | Aldawg 2 | 10 | 0 | 35 | 10,00 |
321 | ClapTownClappers 5 | 9 | 2 | 34 | 10,00 |
321 | Esi | 10 | 0 | 35 | 10,00 |
321 | TFF | 10 | 0 | 35 | 10,00 |
325 | AZCheesehead 5 | 9 | 1 | 35 | 95,00 |
325 | BillsMafia 3 | 8 | 3 | 34 | 95,00 |
325 | mannycosta 3 | 9 | 1 | 35 | 95,00 |
328 | BillsMafia 2 | 9 | 0 | 36 | 9,00 |
328 | Flboy 3 | 8 | 2 | 35 | 9,00 |
328 | mannycosta 2 | 9 | 0 | 36 | 9,00 |
328 | STRAIGHTCASHHOMIE 4 | 9 | 0 | 36 | 9,00 |
332 | A-RichROY 1 | 8 | 1 | 36 | 85,00 |
332 | Elopze | 8 | 1 | 36 | 85,00 |
332 | Jorgrom10 5 | 8 | 1 | 36 | 85,00 |
332 | Maltesec 4 | 8 | 1 | 36 | 85,00 |
332 | PoopSlap | 8 | 1 | 36 | 85,00 |
332 | Schnikees! 1 | 8 | 1 | 36 | 85,00 |
338 | A-RichROY 2 | 8 | 0 | 37 | 8,00 |
338 | A-RichROY 3 | 8 | 0 | 37 | 8,00 |
338 | AZCheesehead 1 | 8 | 0 | 37 | 8,00 |
338 | BigCat07 | 8 | 0 | 37 | 8,00 |
338 | Hollywood_Squares | 7 | 2 | 36 | 8,00 |
338 | Johnnyyrose | 8 | 0 | 37 | 8,00 |
338 | Maltesec 5 | 8 | 0 | 37 | 8,00 |
345 | DSM 1 | 7 | 1 | 37 | 75,00 |
345 | RonSlay 1 | 7 | 1 | 37 | 75,00 |
345 | STRAIGHTCASHHOMIE 1 | 7 | 1 | 37 | 75,00 |
348 | Aldawg 1 | 7 | 0 | 38 | 7,00 |
348 | A-RichROY 4 | 7 | 0 | 38 | 7,00 |
348 | A-RichROY 5 | 7 | 0 | 38 | 7,00 |
348 | camikaze 1 | 6 | 2 | 37 | 7,00 |
348 | GrizzledGamblers | 7 | 0 | 38 | 7,00 |
348 | Grizzy 1 | 7 | 0 | 38 | 7,00 |
348 | Grizzy 3 | 7 | 0 | 38 | 7,00 |
348 | K1ngjamesss 2 | 7 | 0 | 38 | 7,00 |
348 | ParlayPeteG 3 | 7 | 0 | 38 | 7,00 |
348 | Smhardwick | 7 | 0 | 38 | 7,00 |
348 | Yelton1 3 | 7 | 0 | 38 | 7,00 |
359 | Aldawg 3 | 6 | 1 | 38 | 65,00 |
359 | AZCheesehead 4 | 6 | 1 | 38 | 65,00 |
359 | FrostyJacksNico | 5 | 3 | 37 | 65,00 |
359 | PanniculusMaximus 4 | 6 | 1 | 38 | 65,00 |
363 | Aldawg 4 | 6 | 0 | 39 | 6,00 |
363 | Aldawg 5 | 6 | 0 | 39 | 6,00 |
363 | Crony570 | 6 | 0 | 39 | 6,00 |
363 | dRoseph 2 | 6 | 0 | 39 | 6,00 |
363 | Jorgrom10 2 | 6 | 0 | 39 | 6,00 |
363 | K1ngjamesss 5 | 6 | 0 | 39 | 6,00 |
363 | Llama44 2 | 6 | 0 | 39 | 6,00 |
363 | M3PSUHOKIE 2 | 6 | 0 | 39 | 6,00 |
363 | MLC | 6 | 0 | 39 | 6,00 |
363 | RonSlay 5 | 6 | 0 | 39 | 6,00 |
363 | STRAIGHTCASHHOMIE 3 | 6 | 0 | 39 | 6,00 |
363 | TribeOjibwa 1 | 6 | 0 | 39 | 6,00 |
363 | TribeOjibwa 3 | 6 | 0 | 39 | 6,00 |
363 | Yelton1 2 | 6 | 0 | 39 | 6,00 |
377 | Grizzy 2 | 5 | 1 | 39 | 55,00 |
377 | Grizzy 4 | 5 | 1 | 39 | 55,00 |
377 | Llama44 5 | 5 | 1 | 39 | 55,00 |
377 | RonSlay 2 | 5 | 1 | 39 | 55,00 |
381 | Billb 4 | 5 | 0 | 40 | 5,00 |
381 | Clustermuck 3 | 5 | 0 | 40 | 5,00 |
381 | dRoseph 3 | 5 | 0 | 40 | 5,00 |
381 | dRoseph 5 | 5 | 0 | 40 | 5,00 |
381 | HatTrick 2 | 5 | 0 | 40 | 5,00 |
381 | Jorgrom10 4 | 5 | 0 | 40 | 5,00 |
381 | Jrocha1720 1 | 5 | 0 | 40 | 5,00 |
381 | K1ngjamesss 1 | 5 | 0 | 40 | 5,00 |
381 | RonSlay 3 | 5 | 0 | 40 | 5,00 |
381 | Slick 5 | 5 | 0 | 40 | 5,00 |
381 | STRAIGHTCASHHOMIE 5 | 5 | 0 | 40 | 5,00 |
381 | TarHawk 2 | 5 | 0 | 40 | 5,00 |
381 | TarHawk 5 | 5 | 0 | 40 | 5,00 |
381 | Trappman99 1 | 5 | 0 | 40 | 5,00 |
381 | TribeOjibwa 4 | 5 | 0 | 40 | 5,00 |
381 | Win-master 1 | 5 | 0 | 40 | 5,00 |
381 | Win-master 2 | 5 | 0 | 40 | 5,00 |
381 | Yelton1 4 | 5 | 0 | 40 | 5,00 |
399 | Llama44 1 | 4 | 1 | 40 | 45,00 |
399 | TribeOjibwa 2 | 4 | 1 | 40 | 45,00 |
401 | aRaeDeezy 4 | 4 | 0 | 41 | 4,00 |
401 | armryan 5 | 4 | 0 | 41 | 4,00 |
401 | Billb 3 | 4 | 0 | 41 | 4,00 |
401 | Billb 5 | 4 | 0 | 41 | 4,00 |
401 | Brew 3 | 4 | 0 | 41 | 4,00 |
401 | brital 5 | 4 | 0 | 41 | 4,00 |
401 | Carmine131313 | 4 | 0 | 41 | 4,00 |
401 | ccocco21 1 | 4 | 0 | 41 | 4,00 |
401 | Clustermuck 2 | 4 | 0 | 41 | 4,00 |
401 | Clustermuck 5 | 4 | 0 | 41 | 4,00 |
401 | DLL-Ella 4 | 4 | 0 | 41 | 4,00 |
401 | Dnicho29 2 | 4 | 0 | 41 | 4,00 |
401 | Doug3615 4 | 4 | 0 | 41 | 4,00 |
401 | dRoseph 1 | 4 | 0 | 41 | 4,00 |
401 | dRoseph 4 | 4 | 0 | 41 | 4,00 |
401 | FastFreddyG 1 | 4 | 0 | 41 | 4,00 |
401 | Good1979 5 | 4 | 0 | 41 | 4,00 |
401 | GoSooners 4 | 4 | 0 | 41 | 4,00 |
401 | GrandstandBets 1 | 4 | 0 | 41 | 4,00 |
401 | GrandstandBets 4 | 4 | 0 | 41 | 4,00 |
401 | gReady87 2 | 4 | 0 | 41 | 4,00 |
401 | Grizzy 5 | 4 | 0 | 41 | 4,00 |
401 | hartk128 3 | 4 | 0 | 41 | 4,00 |
401 | Jdefevers10 4 | 4 | 0 | 41 | 4,00 |
401 | JoeBuckYourself | 4 | 0 | 41 | 4,00 |
401 | JoeG623 | 4 | 0 | 41 | 4,00 |
401 | Jorgrom10 1 | 4 | 0 | 41 | 4,00 |
401 | Jrocha1720 3 | 4 | 0 | 41 | 4,00 |
401 | Jscrivs 5 | 4 | 0 | 41 | 4,00 |
401 | K1ngjamesss 4 | 4 | 0 | 41 | 4,00 |
401 | KB2331 2 | 4 | 0 | 41 | 4,00 |
401 | Llama44 3 | 4 | 0 | 41 | 4,00 |
401 | Lynchinator73 | 4 | 0 | 41 | 4,00 |
401 | M3PSUHOKIE 3 | 4 | 0 | 41 | 4,00 |
